50% percentile |
{{ checkPointStats['summary']['end_to_end_duration']['p50'] | humanizeDuration }}
|
{{ checkPointStats['summary']['checkpointed_size']['p50'] | humanizeBytes }}
|
{{ checkPointStats['summary']['state_size']['p50'] | humanizeBytes }} |
{{ checkPointStats['summary']['processed_data']['p50'] | humanizeBytes }} ({{
checkPointStats['summary']['persisted_data']['p50'] | humanizeBytes
}})
|
90% percentile |
{{ checkPointStats['summary']['end_to_end_duration']['p90'] | humanizeDuration }}
|
{{ checkPointStats['summary']['checkpointed_size']['p90'] | humanizeBytes }}
|
{{ checkPointStats['summary']['state_size']['p90'] | humanizeBytes }} |
{{ checkPointStats['summary']['processed_data']['p90'] | humanizeBytes }} ({{
checkPointStats['summary']['persisted_data']['p90'] | humanizeBytes
}})
|
99% percentile |
{{ checkPointStats['summary']['end_to_end_duration']['p99'] | humanizeDuration }}
|
{{ checkPointStats['summary']['checkpointed_size']['p99'] | humanizeBytes }}
|
{{ checkPointStats['summary']['state_size']['p99'] | humanizeBytes }} |
{{ checkPointStats['summary']['processed_data']['p99'] | humanizeBytes }} ({{
checkPointStats['summary']['persisted_data']['p99'] | humanizeBytes
}})
|
99.9% percentile |
{{ checkPointStats['summary']['end_to_end_duration']['p999'] | humanizeDuration }}
|
{{ checkPointStats['summary']['checkpointed_size']['p999'] | humanizeBytes }}
|
{{ checkPointStats['summary']['state_size']['p999'] | humanizeBytes }} |
{{ checkPointStats['summary']['processed_data']['p999'] | humanizeBytes }} ({{
checkPointStats['summary']['persisted_data']['p999'] | humanizeBytes
}})
|